Logo
Percelen te koop in Suriname
Address: Project Sidodadi te Saramacca (Groningen)
Description
Eigendomsvideo
Perceel Indeling
Perceel Oppervlakte Status
1 581.52 m2 Verkocht
2 384.46 m2 Verkocht
3 380.64 m2 Verkocht
4 376.86 m2 Verkocht
5 373.09 m2 Verkocht
6 369.32 m2 Verkocht
7 359.56 m2 Verkocht
8 355.79 m2 Verkocht
9 352.02 m2 Verkocht
10 352.72 m2 Verkocht
11 357.71 m2 Verkocht
12 362.76 m2 Verkocht
13 426.43 m2 Verkocht
14 445.87 m2 Verkocht
Perceel Oppervlakte Status
15 422.30 m2 Verkocht
16 420.02 m2 Verkocht
17 417.74 m2 Verkocht
18 415.46 m2 Verkocht
19 413.19 m2 Verkocht
20 410.91 m2 Verkocht
21 408.63 m2 Verkocht
22 406.35 m2 Verkocht
23 404.08 m2 Verkocht
24 401.78 m2 Verkocht
25 399.50 m2 Verkocht
26 397.25 m2 Verkocht
27 717.29 m2 Verkocht
Futures
Transfer
  • StatusFor Sale
  • TypePerceel
  • Price€ 17000
Surfaces and contents

Usage surfaces

  • Area of plot352
Construction
  • Land tittleProperty
Layout
  • Rooms{"bedrooms":0,"bathrooms":0,"kitchen":0,"dining_area":0,"living_room":0,"laundry_room":0,"storage":0
Cadastral data
  • AddressProject Sidodadi te Saramacca (Groningen)
Outdoor area
  • Property available?Yes
  • Plot available?No
Show map
Percelen te koop in Suriname