Logo
Percelen te koop in Suriname
Address: Hanna's Lust
Description
Perceel Indeling
Perceel Oppervlakte Status
1 367.68 m2 Verkocht
2 367.68 m2 Verkocht
3 367.68 m2 Verkocht
4 367.68 m2 Verkocht
5 367.68 m2 Verkocht
6 367.68 m2 Verkocht
7 367.68 m2 Verkocht
8 369.35 m2 Verkocht
9 351.46 m2 Verkocht
10 342.38 m2 Verkocht
11 342.39 m2 Verkocht
12 345.52 m2 Verkocht
13 345.52 m2 Verkocht
14 345.52 m2 Verkocht
15 345.54 m2 Verkocht
16 345.55 m2 Verkocht
17 345.52 m2 Verkocht
18 345.52 m2 Verkocht
19 345.52 m2 Verkocht
20 342.39 m2 Verkocht
21 342.39 m2 Verkocht
22 354.44 m2 Verkocht
23 357.04 m2 Verkocht
24 359.51 m2 Verkocht
25 358.86 m2 Verkocht
26 358.20 m2 Verkocht
27 357.54 m2 Verkocht
28 356.88 m2 Verkocht
29 356.22 m2 Verkocht
30 367.68 m2 Verkocht
31 494.34 m2 Speelruimte
Perceel Oppervlakte Status
32 704.53 m2 Speelruimte
33 391.74 m2 Verkocht
34 390.97 m2 Verkocht
35 390.25 m2 Verkocht
36 389.53 m2 Verkocht
37 388.81 m2 Verkocht
38 390.06 m2 Verkocht
39 350.90 m2 Verkocht
40 354.02 m2 Verkocht
41 354.02 m2 Verkocht
42 354.01 m2 Verkocht
43 354.01 m2 Verkocht
44 354.00 m2 Verkocht
45 354.00 m2 Verkocht
46 350.87 m2 Verkocht
47 354.92 m2 Verkocht
48 354.04 m2 Verkocht
49 354.04 m2 Verkocht
50 354.04 m2 Verkocht
51 354.04 m2 Verkocht
52 354.04 m2 Verkocht
53 354.04 m2 Verkocht
54 350.92 m2 Verkocht
55 350.92 m2 Verkocht
56 354.04 m2 Verkocht
57 354.04 m2 Verkocht
58 354.04 m2 Verkocht
59 354.04 m2 Verkocht
60 354.04 m2 Verkocht
61 354.04 m2 Verkocht
62 354.92 m2 Verkocht
Futures
Transfer
  • StatusFor Sale
  • TypeVerkavelingsproject
Surfaces and contents

Usage surfaces

  • Area of plot350
Construction
  • Land tittleProperty
Layout
  • Rooms{"bedrooms": 0, "bathrooms": 0, "kitchen": 0, "dining_area": 0, "living_room": 0, "laundry_room": 0,
Cadastral data
  • AddressHanna's Lust
Outdoor area
  • Property available?Yes
  • Plot available?No
Show map
Percelen te koop in Suriname